Highest First Day Box Office Collection In India

Highest First Day Box Office Collection
Highest First Day Box Office Collection

Highest First Day Box Office Collection In India | Biggest Opening Day Grossers

Rank Movie Name Release Date Collection
1 Pathaan January 25, 2023 57 Cr.(INR)
2 KGF Chapter 2 14 April, 2022 53.95 Cr.(INR)
3 War 02 October, 2019 51.6 Cr.(INR)
4 Thugs Of Hindostan 08 November, 2018 50.75 Cr.(INR)
5 Happy New Year 24 October, 2014 42.62 Cr.(INR)
6 Bharat 05 June, 2019 42.3 Cr.(INR)
7 Baahubali 2 The Conclusion 28 April, 2017 41 Cr.(INR)
8 Prem Ratan Dhan Payo 12 November, 2015 40.35 Cr.(INR)
9 Sultan 06 July, 2016 36.54 Cr.(INR)
10 Sanju 29 June, 2018 34.75 Cr.(INR)
11 Tiger Zinda Hai 22 December, 2017 34.1 Cr.(INR)
12 Dhoom 3 20 December, 2013 33.42 Cr.(INR)
13 Chennai Express 09 August, 2013 33.12 Cr.(INR)
14 Ek Tha Tiger 15 August, 2012 32.93 Cr.(INR)
15 Singham Returns 15 August, 2014 32.1 Cr.(INR)
16 Brahmastra Part One: Shiva 9 September, 2022 32 Cr.(INR)
17 Golmaal Again 20 October, 2017 30.14 Cr.(INR)
18 Dangal 23 December, 2016 29.19 Cr.(INR)
19 Race 3 15 June, 2018 29.17 Cr.(INR)
20 Mission Mangal 15 August, 2019 29.16 Cr.(INR)
21 Bajrangi Bhaijaan 17 July, 2015 27.25 Cr.(INR)
22 PK 19 December, 2014 26.63 Cr.(INR)
23 Kick 25 July, 2014 26.4 Cr.(INR)
24 Sooryavanshi 05 November, 2021 26.29 Cr.(INR)
25 Bang Bang! 02 October, 2014 26.25 Cr.(INR)
26 Gold 15 August, 2018 25.25 Cr.(INR)
27 Baaghi 2 30 March, 2018 25.1 Cr.(INR)
28 Saaho 30 August, 2019 24.4 Cr.(INR)
29 Krrish 3 01 November, 2013 24 Cr.(INR)
30 Dabangg 3 20 December, 2019 23 Cr.(INR)
31 Agneepath 26 January, 2012 22.8 Cr.(INR)
32 Kalank 17 April, 2019 21.6 Cr.(INR)
33 Bodyguard 31 August, 2011 21.6 Cr.(INR)
34 Besharam 02 October, 2013 21.55 Cr.(INR)
35 M.S. Dhoni: The Untold Story 30 September, 2016 21.4 Cr.(INR)
36 Tubelight 23 June, 2017 21.15 Cr.(INR)
37 Dabangg 2 21 December, 2012 21.1 Cr.(INR)
38 Kesari 21 March, 2019 21.06 Cr.(INR)
39 Dilwale 18 December, 2015 21 Cr.(INR)
40 Simmba 28 December, 2018 20.72 Cr.(INR)
41 Singh Is Bliing 2 October, 2015 20.67 Cr.(INR)
42 Satyameva Jayate 15 August, 2018 20.52 Cr.(INR)
43 Raees 25 January, 2017 20.4 Cr.(INR)
44 2.0 29 November, 2018 20.25 Cr.(INR)
45 Kabir Singh 21 June, 2019 20.21 Cr.(INR)
46 Zero 21 December, 2018 20.14 Cr.(INR)
47 RRR 25 March, 2022 20.07 Cr.(INR)
48 Yeh Jawaani Hai Deewani 31 May, 2013 19.45 Cr.(INR)
49 Gully Boy 14 February, 2019 19.4 Cr.(INR)
50 Fan 15 April, 2016 19.1 Cr.(INR)
51 Housefull 4 25 October, 2019 19.08 Cr.(INR)

 

Related Links:

Leave a Reply

Your email address will not be published. Required fields are marked *