Bollywood Box Office Collection 2023 Verdict Hit or Flop

Bollywood Box Office Collection | Hit or Flop, Budget, Report & Verdict 2023
Release Date | Film Name (Movie) | Budget | Box Office Collection | Verdict (Hit or Flop) |
17-02-2023 | Shehzada | 65 Cr. | 20.20 Cr.* | – |
03-02-2023 (India) | Faraaz | 20 Cr. | 51 lac.* | Flop |
25-01-2023 | Pathaan | 250 Cr. | 498.85 Cr.* | All Time Blockbuster |
13-01-2023 | Lakadbaggha | 15 Cr. | 1.04 Cr. | Flop |
13-01-2023 | Kuttey | 20 Cr. | 3.41 Cr. | Flop |
pathaan 1200+ cr. india box office shah rukh khan box office king
Srk Always king of bollywood